
![]() | Benetech is a non-profit venture that combines the impact of technological | |
| solutions with the social entrepreneurship business model to help disadvantaged communities on a global basis. |
![]() | Co designer of Benetech’s strategic plan for global literacy including | |
| development and promotion of NIMAS and DAISY standards for Bookshare.org and the introduction of a second literacy program, Route 66 Literacy. | ||
![]() | General Manager of Benetech’s flagship literacy social enterprise, | |
| Bookshare.org, a subscription service that provides an extensive online library of digital books for print disabled individuals in the U.S. |
![]() | Launched first accessible digital books in Spanish at CSUN 2005 | |
![]() | Organized Bookshare.org repository of over 30,000 books into | |
| more marketable collections (Newbery Award Winners, New York Times bestsellers, postsecondary donations from various universities, K-12 Teacher Recommended Reading Lists) | ||
![]() | More than doubled number of subscribers in less than two years. | |
![]() | Built stronger technical and marketing support for distribution | |
| network of Assistive Technology vendors |
![]() | Introduced Route 66 Literacy, a web-based service that provides | |
| literacy instruction for persons (adolescents and adults) with developmental disabilities and/or those who are learning to speak, read, and write English. Route 66 is designed to help teachers and non-teachers (volunteers, parents) teach reading and writing. | ||
![]() | Co manager of Book Access, Benetech’s partnership with the | |
| Mississippi Consortium for International Development to build a digital library serving the University of Mosul in Northern Iraq. |
![]() | Organized the delivery 1.5 tons of medical and engineering | |
| textbooks to Mosul and the training of university personnel in Amman Jordan; | ||
![]() | Oversaw completion of BookAccess software and documentation |
![]() | The ManyOne Network is a partnership-driven, subscriber-supported global | |
| information services company. |
![]() | Member of executive team responsible for building the ManyOne | |
| Partner Network (including product development and launch, market segmentation, and partner management systems). | ||
![]() | Closed initial partnerships with prominent NGO and non profit | |
| organizations (Counterpart International, National Council for Science & the Environment, Humane Society of US, LinkTV). | ||
![]() | Launched the Earth Portal (www.earthportal.org) & Environmental | |
| Information Coalition (leading environmental and educational NGOs and government organizations) in July 2003. | ||
![]() | Built a diverse partner development team of scientists, educators, and | |
| technology professionals. |
![]() | Hyperion Solutions Corp. (HYSL) develops, markets and supports enterprise | |
| analytic application software. |
![]() | Led re-structuring and development of multi-million dollar revenue | |
| producing strategic alliances including Siebel, NCR Teradata, BEA Systems, Intel. | ||
![]() | Identified, developed and implemented the eCRM Business Unit | |
| partner expansion strategy for ISV, OEM and SI partnerships (Siebel, Art Technology Group, Clarify). Leveraged existing relationships with corporate strategic partners (CGEY, IBM) to support Hyperion’s bid to become the leader in analytic CRM applications. | ||
![]() | Built, trained, and motivated a world-class team of aggressive, | |
| technically competent business development professionals. | ||
![]() | Demonstrated leadership on complex projects and cross-functional | |
| initiatives. |
![]() | DoubleClick Inc (DCLK) provides a broad range of integrated media, | |
| technology and data solutions. |
![]() | Built and managed over a third of the DoubleClick Network doubling | |
| revenue each year. | ||
![]() | Identified, pursued, negotiated and closed partnerships with key | |
| global brands like IBM, Egghead, Network Associates, Macromedia, SGI. | ||
![]() | Hired, trained, and managed the west coast business development | |
| staff. | ||
![]() | Developed and implemented new client management tools and sales | |
| automation processes. | ||
![]() | Excelled at multi-tasking and prioritizing between multiple partners | |
| and corporate business units. |
![]() | SDForum is the leading Silicon Valley software organization for | |
| entrepreneurs and developers. |
![]() | Developed a solid understanding of new technology issues in order to | |
| define market opportunities and member/sponsor needs. | ||
![]() | Created and implemented business development strategies to | |
| aggressively build membership in the software development community (Stanford Student/Industry Alliance). | ||
![]() | Increased revenue by 300% in first year (IBM, KPMG). |
![]() | Career transition to technology industry. Developed a monthly | |
| Internet Special Interest Group for Internet and software entrepreneurs. Completed B.S. degree in Information Systems Management. |
![]() | Hasbro (HAS) is the worldwide leader in children’s and family leisure time | |
| entertainment products and services, including the design, manufacture and marketing of games and toys ranging from traditional to high-tech. |
![]() | Responsible for the development of short- and long-term sales and | |
| marketing strategies, analysis of industry trends and competitive influences, new product development, and systems planning and management. | ||
![]() | Evaluated, selected, and successfully launched over $40 million in new | |
| television programs each season to over one hundred top U.S. TV markets. | ||
![]() | Hired, trained and managed the national sales and research staff. | |
![]() | Built and maintained strong business partnerships and alliances with | |
| key accounts (TV station groups, national reps, advertising agencies) resulting in annual double digit increases over projected sales goals. | ||
![]() | Formulated all competitive sales strategies against much larger | |
| companies like Disney, Fox, Universal, and Sony to keep maximum shelf space in a continually shrinking marketplace. | ||
![]() | Developed and implemented first company computer system, | |
| incorporating state-of-the-art research software, creating a more cohesive sales and distribution process. | ||
![]() | Major market sales in television program syndication. |
![]() | B.S. Information Systems Management, University of San Francisco | |
![]() | Various coursework in marketing and management at Johns Hopkins, | |
| University of Pennsylvania, University of California, Berkeley | ||
![]() | Executive Director 101: Management Training for New Nonprofit | |
| Executive Directors, Compasspoint, December 2004 |
![]() | Software Development Forum--past Board and Executive Council | |
| member, Chair of Visionary Awards Selection Committee and Co-chair Emerging Technologies SIG | ||
![]() | Association of Strategic Alliance Professionals--Board of Directors, | |
| Council for Corporate Social Responsibility | ||
![]() | Silicon Valley Product Managers Association | |
![]() | Junior Achievement--volunteer teacher/mentor | |